| Transmitter frequency error | Less than 300 Hz |
|---|---|
| Unit size | M1: 168 x 168 x 58.7 mm (6 5/8” x 6 5/8” x 2 5/16” ) H1/H1P: 164.8 x 71.8 x 21.4 mm (6 1/2” x 2 13/16” x 7/8”) |
| Weight | M1: 770 g (1.7 lbs) |
| Water rating | IPX7 |
| Operating voltage | H1/H1P: 12-24V compatible |
| Current draw | 12V: 6A max, 700mA nom |
| Operating temperature | -25°C to +55°C (-13°F to 131°F) |
| VHF voice | |
| ATIS | |
| Ant connector | SO239 |
| Splitter | Max input power 25 W |
| Splitter connector | BNC |
VHF Voice | |
| VHF frequency range Tx | 156.025–161.600 MHz |
|---|---|
| VHF frequency range Rx | 156.050–163.275 MHz |
| Dedicated Rx VHF channels | 3 |
| VHF power output | 25 W, 1 W (high, low) |
| Region | U.S., Canada, International |
| Sensitivity (12 dB SINAD) | -116 dBm |
| Adjacent VHF channel selectivity | 80 dB |
| Spurious response | 70 dB |
| VHF intermodulation | 70 dB |
| Spurious emissions | Less than -80 dBc (at 25 W) |
| Max audio output power | 10 W, < 1% THD |
| Max antenna gain | 6 dBi |
Class D DSC | |
| Class | Class D |
|---|---|
| Dedicated Rx DSC channels | One |
| Sensitivity (1% BER) | -113 dBm |
| Adjacent DSC channel selectivity | 80 dB |
| DSC intermodulation | 70 dB |
AIS | |
| Class | SOTDMA Class B |
|---|---|
| Dedicated Rx AIS channels | 2 |
| Frequency range | 156.025 - 162.025 MHz |
| AIS power output | 5W |
| AIS Sensitivity (20% PER) | -113 dBm |
| Adjacent AIS channel selectivity | 80 dB |
| AIS intermodulation | 67 dB |
GNSS | |
| GNSS sensitivity | -167 dBm |
|---|---|
| Constellations | GPS, GLONASS, BeiDou, Galilleo |
| Channels | 72 |
| Differential support | SBAS, WAAS, EGS |
| Navigation rate | 10 Hz |
| Connector | SMA |
| Certifications | IEC 61108 |
| Features | anti-jamming, anti-spoofing |
Networking | |
| NMEA 2000® Gateway | 1 isolated micro-C male port, AIS, GPS & MOB PGN output, gateway translations to/from NMEA 0183 |
|---|---|
| NMEA 2000® LEN | 2 |
| NMEA 0183 detail | 1 isolated NMEA 0183 port, AIS & GPS sentences, gateway translations to/from NMEA 2000®, 4800/38400 baud |
| Wireless security | WPA2 Personal |
| Cloud connectivity | LTE-Cat1 with 3G fallback (U.S., Canada), 3G (Europe, Asia), integrated SIM, integrated antenna, SMA-RP external antenna port |
| Control outputs | 2; low side driven (max 150mA) |
Sensors | |
| Ambient light sensor | |
|---|---|
| NMEA 2000 Compatible | |
| Heading | 9-axial, accuracy: +/- 10 deg, updated rate: 10 Hz (max) |
| Barometer | update rate 1Hz max (averaged) |
| Battery voltage | measured at power input |
| External sensor inputs | 5; Digital (0-24V), analog (0-17V) |
Audio | |
| Supported functions | VHF RX, Alarms |
|---|---|
| Amplifier | M1: 10W Class D, THD < 1% 4 ohm, H1/H1P: 3W Class D amplifier, THD < 5% @ 85dBA |
| External speaker | 10W, 4 ohm |
| External loudspeaker | 30W, 4 ohm |
Display | |
| Screen | LCD TFT Si, 640 x 800, 24-bit color |
|---|---|
| Touch | capacitive, optically-bonded to LCD |
| Touch feature | glove and salt water operable |
| Cable length | 6 ft |
| Channel 16 shortcut |
Electrical Features |
Cortex® M1 Hub Hub with smartAIS® Transponder and Remote Vessel Monitoring
SKU: 010-02814-20
C$2,569.99Price

_edited.png)
_edited.png)
.png)
